Hello, Dear friends Hi! Today here in this article, You can get the Barnet School Holidays and Barnet School Term dates information.
I think it is very helpful for those people who are looking for the Barnet School Holidays and Term Dates 2018-2019, and I assure that all kinds of information are genuine and reliable, so you can trust on it.
Barnet Schools must open for 195 days each year. They are open to pupils for 190 days and give training to staff on the other 5 days. The staff training dates are different for each school.
Barnet School Term dates 2016 – 2017
Summer Term 2017 (63 days)
Term | Dates | Number of days |
---|---|---|
First term | Tuesday 18 April – Friday 26 May | 28 |
Half Term | Monday 29 May – Friday 2 June (inc. spring bank holiday 29 May) | |
Second Term | Monday 5 June – Friday 21 July | 35 |
(May Day Bank Holiday on 1 May) |
Barnet School Term dates 2017 – 2018
Autumn Term 2017 (73 days)
Term | Dates | Number of days |
---|---|---|
First term | Monday 4 September – Friday 20 October | 35 |
Half term | Monday 23 October – Friday 27 October | |
Second term | Monday 30 October – Wednesday 20 December | 38 |
School holidays | Thursday 21 December – Monday 1 January |
Spring Term 2018 (58 days)
Term | Dates | Number of days |
---|---|---|
First term | Tuesday 2 January – Friday 9 February | 29 |
Half term | Monday 12 February – Friday 16 February | |
Second term | Monday 19 February – Thursday 29 March | 29 |
School holiday | Friday 30 March – Friday 13 April |
Summer Term 2018 (64 days)
Term | Dates | Number of days |
---|---|---|
First term | Monday 16 April – Friday 25 May | 29 |
Half Term | Monday 28 May – Friday 1 June | (Spring Bank Holiday will be taken on 28 May) |
Second Term | Monday 4 June – Friday 20 July | 35 |
(May Day Bank Holiday on 7 May) |
Barnet School Term dates 2018 – 19
Autumn Term 2018 (75 days)
Term | Dates | Number of days |
---|---|---|
First term | Monday 3 September – Friday 19 October | 35 |
Half term | Monday 22 October – Friday 26 October | |
Second term | Monday 29 October – Friday 21 December | 40 |
School holidays | Monday 24 December – Friday 4 January |
Spring Term 2019 (60 days)
Term | Dates | Number of days |
---|---|---|
First term | Monday 7 January – Friday 15 February | 30 |
Half term | Monday 18 February – Friday 22 February | |
Second term | Monday 25 February – Friday 5 April | 30 |
School holiday | Monday 8 April – Monday 22 April (Easter weekend 19 – 22 April) |
Summer Term 2019 (60 days)
Term | Dates | Number of days |
---|---|---|
First term | Tuesday 23 April – Friday 24 May | 23 |
Half Term | Monday 27 May – Friday 31 May | (Spring Bank Holiday will be taken on 27 May) |
Second Term | Monday 3 June – Tuesday 23 July | 37 |
(May Day Bank Holiday on 6 May) |
Barnet School Holiday Dates
2017 / 2018 | First day of holidays | Last day of holidays |
---|---|---|
Autumn Half-Term Dates | Saturday 21st of October 2017 | Sunday 29th of October 2017 |
Winter Holidays | Thursday 21st of December 2017 | Monday 1st of January 2018 |
Spring Half-Term Dates | Saturday 10th of February 2018 | Sunday 18th of February 2018 |
Easter Holidays | Friday 30th of March 2018 | Sunday 15th of April 2018 |
Summer Half-Term Dates | Saturday 26th of May 2018 | Sunday 3rd of June 2018 |
Summer Holidays | Saturday 21st of July 2018 | Monday 3rd of September 2018 (Estimated, please double check!) |
Barnet Council Contacts
Official Website: https://www.barnet.gov.uk
The above Barnet School Holidays and term dates apply to all Community Special Schools, Community, Voluntary Controlled, and Maintained Nursery Schools in Barnet. Thanks for visiting our site and stay tuned with me for more stuff like this.